Rates & Availability
Specials2010 Winter Olympic AccommodationSpacious Chalet accommodation in the heart of Whistler for up to 9 people! |
Availability |
Rates
Season |
Start |
End |
Min nights |
Rate |
|---|---|---|---|---|
| Summer Days | 21 Jun 2008 | 21 Sep 2008 | 3 + | $245 |
| Pre-Season | 22 Sep 2008 | 20 Nov 2008 | 3 + 7 + | $305 $285 |
| Early Winter | 21 Nov 2008 | 18 Dec 2008 | 4 + 7 + | $345 $325 |
| Christmas | 19 Dec 2008 | 29 Dec 2008 | 7 + | $850 |
| New Year | 30 Dec 2008 | 3 Jan 2009 | 7 + | $950 |
| January | 4 Jan 2009 | 30 Jan 2009 | 4 + 7 + | $485 $465 |
| President's Week | 13 Feb 2009 | 21 Feb 2009 | 7 + | $495 |
| Peak Season | 22 Feb 2009 | 31 Mar 2009 | 4 + 7 + | $485 $465 |
| Spring Skiing | 1 Apr 2009 | 30 Apr 2009 | 4 + 7 + | $365 $345 |
| Spring | 1 May 2009 | 18 Jun 2009 | 3 + | $295 |
| Summer Days | 19 Jun 2009 | 30 Sep 2009 | 3 + | $395 |
| 2010 Winter Olympics | 1 Feb 2010 | 28 Feb 2010 | 7 + | $3000 |
| 2010 Winter Paralympics | 1 Mar 2010 | 31 Mar 2010 | 7 + | $2500 |

